Luxury Accomodation
Highlands Reserve,
Florida.
Prices
Date Range | Prices p/w |
14 April 2012 - 29 June 2012 | £545 |
30 June 2012 - 31 August 2012 | £630 |
1 September 2012 – 21 December 2012 | £545 |
22 December 2012 – 4 January 2013 | £630 |
5 January 2013 – March 15 2013 | £545 |
March 16 2013 – April 12 2013 | £630 |
April 13 2013 – June 21 2013 | £545 |
June 22 2013 – August 30 2013 | £630 |
August 31 2013 – December 13 2013 | £545 |
December 14 2013 – January 3 2014 | £630 |
January 4 2014 – April 4 2014 | £600 |
April 5 2014 – May 9 2014 | £695 |
May 10 2014 – June 27 2014 | £600 |
June 28 2014 - August 29 2014 | £695 |
August 30 2014 – December 15 2014 | £600 |
December 16 2014 – Jan 4 2015 | £695 |
Availability
To check availabilty please click here.
Booking
To book, or for other enquiries please get in touch using our Contact Form and we’ll get back to you as soon as we can.
Notes On Prices
Prices shown are for the property per week in UK Pounds. Pool heating £12 per day. Credit cards accepted through PayPal (3% handling charge). Other currencies accepted at the current Great British Pound exchange rate. There is a minimum stay of three nights. Any booking of less than 7 nights will incur a cleaning charge of £70.
Changeover day
Check in is after 4pm on the day of arrival.
Check out is before 10am on day of departure.